- Login | Register
- News
-
Contact Us
-
Ballycastle
028 2076 9404
5 Ann Street,
Ballycastle,
BT54 6AA
More Details
-
Ballymoney
028 2766 7676
51 Main Street,
Ballymoney,
BT53 6AN
More Details
-
Coleraine
028 7032 8222
24 New Row,
Coleraine,
BT52 1AF
More Details
-
Portstewart
028 7083 2233
4 Coleraine Rd,
Portstewart,
BT55 7JW
More Details
-
Lettings
028 7032 8222
24 New Row,
Coleraine,
BT52 1AF
More Details
-
Auctions
028 2766 7669
51 Main Street,
Ballymoney,
BT53 6AN
More Details
-
- Book a Valuation
Room Details
-
FIRST FLOOR
-
Master Bedroom 13'7 X 9'11 (4.14m X 3.02m)
-
GROUND FLOOR
-
Ensuite 5'10 X 5'6 (1.78m X 1.68m)
-
Dressing Room 5'10 X 5'2 (1.78m X 1.57m)
-
Bedroom 2 11' 0" X 8' 10" (3.35m X 2.69m)
-
Bedroom 3 11'0 X 7'0 (3.35m X 2.13m)
-
Bathroom (Max) 9'6 X 5'10 (2.9m X 1.78m)
-
Entrance Hall
-
SECOND FLOOR
-
Living plus bay 13' 7" X 12' 3" (4.14m X 3.73m)
-
Bedroom 4 plus dormer 16'4 X 9'2 (4.98m X 2.79m)
-
Ensuite 6'8 X 6'4 (2.03m X 1.93m)
-
Kitchen/Dining 16'2 X 11'0 (4.93m X 3.35m)
-
Family 8'2 X 8'1 (2.49m X 2.46m)
-
Utility 4'3 X 3'9 (1.3m X 1.14m)
-
Cloakroom 5'6 X 3'9 (1.68m X 1.14m)
-
FIRST FLOOR
-
Master Bedroom 13'7 X 9'11 (4.14m X 3.02m)
-
Ensuite 5'10 X 5'6 (1.78m X 1.68m)
-
Dressing Room 5'10 X 5'2 (1.78m X 1.57m)
-
Bedroom 2 11' 0" X 8' 10" (3.35m X 2.69m)
-
Bedroom 3 11'0 X 7'0 (3.35m X 2.13m)
-
Bathroom (Max) 9'6 X 5'10 (2.9m X 1.78m)
-
SECOND FLOOR
-
Bedroom 4 plus dormer 16'4 X 9'2 (4.98m X 2.79m)
-
Ensuite 6'8 X 6'4 (2.03m X 1.93m)